SRI VENKATESHWARAA COLLEGE OF PARAMEDICAL SCIENCES
Tuition Fee Structure
| Sl. No | Course | Tuition Fees |
|---|---|---|
| 1 | BPT | Rs. 1,50,000/- |
| 2 | MPT | Rs. 1,75,000/- |
| 3 | B.Sc. MLT | Rs. 1,25,000/- |
| 4 | B.Sc. MRIT | Rs. 1,25,000/- |
| 5 | B.Sc. OTAT | Rs. 1,25,000/- |
| 6 | B.Sc. A & ECT | Rs. 1,25,000/- |
| 7 | B.Sc. CLT | Rs. 1,25,000/- |
| 8 | B.Sc. Optometry | Rs. 1,25,000/- |
Note: Tuition fees are exclusive of books, uniforms, examination fees, hostel fees, transport, and other applicable charges.