| SL.NO. | NAME |
| 1 | AGALYA A |
| 2 | ANUSUYA V |
| 3 | ASMA |
| 4 | ASMAA PRIVIN |
| 5 | DHIVAGAR |
| 6 | DURGA |
| 7 | HARINI |
| 8 | HARISH RAGAVENDRA A |
| 9 | ILAKKIYA |
| 10 | JANNATHAL FATHIMA |
| 11 | JENIFERJOY V |
| 12 | JOILIN CHANDRU |
| 13 | JUVANNA SHINY |
| 14 | KAVIYA |
| 15 | KAVIYIA PRIYA |
| 16 | KAYITHA BEGUM M |
| 17 | KEERTHANA V |
| 18 | LEELA DEVI M |
| 19 | MATHESH |
| 20 | MOGANA |
| 21 | NARKEES BANU |
| 22 | POOJA M |
| 23 | RAMYA P |
| 24 | SAMEEHA A |
| 25 | SHAFANA BEGUM |
| 26 | SHAYIMA A |
| 27 | SUVETHA A |
| 28 | SUVISRI |
| 29 | THIRUMURUGAN |
| 30 | YOGALINGAM A |
| SL.NO. | NAME |
| 1 | AFSHAL M |
| 2 | AKILA S |
| 3 | ANISH R |
| 4 | ARTHI.E |
| 5 | ARTHI M |
| 6 | ARUL DEVAN K |
| 7 | ASHARAF. A |
| 8 | ASWINI S |
| 9 | BHAVANI S |
| 10 | DEEPIGA S |
| 11 | DIVIYA DHARSHINI B |
| 12 | ELANGOVADIGAL R |
| 13 | FRIEDA J |
| 14 | GOKUL R |
| 15 | GURUDEVAN K |
| 16 | HAIRAM S |
| 17 | HASEENA BEGAM A |
| 18 | KALPANA M |
| 19 | KESAVAPRIYADHARSHINI N |
| 20 | MAHESWARI P |
| 21 | NISMA S |
| 22 | NIVITHA J |
| 23 | PRIYADHARSHINI S |
| 24 | RANJINI. P |
| 25 | REEMA. N |
| 26 | REVATHI.P |
| 27 | SIVARAMAN. V |
| 28 | SRINATH.K |
| 29 | SUMITHRA.J |
| 30 | SUSHMA.M |
| 31 | SWARNALATHA. G |
| 32 | VINOTHINI.V |
| 33 | VISHNUSRI.A |
| 34 | VISHVA.V |
| 35 | YAMUNA M |
| SL.NO. | NAME |
| 1 | ADHI.V |
| 2 | AGILA.S |
| 3 | ASHTA LAKSHMI.R |
| 4 | ASHWIN DANIEL.T |
| 5 | ASWINI. R |
| 6 | GIRIDHARAN.A |
| 7 | HARISH.S |
| 8 | HEMAVATHI. R |
| 9 | KANIMOZHI.S |
| 10 | KEERTHIGA.S |
| 11 | MALATHI.P |
| 12 | MOHAMED TAMEEM.O |
| 13 | PAVITHRA. K T |
| 14 | PAVIYAN. R |
| 15 | POOVARASAN. M |
| 16 | PRADESH PANDIAN.V |
| 17 | PRAVEENA.G |
| 18 | PRITHIGA. V |
| 19 | RAVICHANDIRAN. P |
| 20 | RIJVANA BEGAM |
| 21 | RITHIKA.D.S |
| 22 | RITHISH. G |
| 23 | SALMA JAFFRINE. C |
| 24 | SASIKALA |
| 25 | SHAM KUMAR.M |
| 26 | SNEGA.V |
| 27 | SRIRAM.K |
| 28 | SUGANTHI. P |
| 29 | SUMITHRA.S |
| 30 | USHA NANDHINI S |
| 31 | YASODHA.G |
| 32 | ATHULYA.P |
| B.Sc(MLT) – Student Name List – 2019-20 Batch | |
| SL.NO. | NAME |
| 1 | Abdul Azeez A R |
| 2 | Afrin Banu A R |
| 3 | Arishankar A |
| 4 | Bremika K |
| 5 | Brindha R |
| 6 | Eyaswini T |
| 7 | Fameetha Begum M |
| 8 | Hariharan D |
| 9 | Ilakiya S |
| 10 | Jeevanandham K |
| 11 | Jersy A |
| 12 | Kaarthik R |
| 13 | Kamali V |
| 14 | Keerthana S |
| 15 | Keerthi K |
| 16 | Mohamed Azarudeen M S |
| 17 | Narkiss Banu |
| 18 | Oormila A |
| 19 | Ragavi B |
| 20 | Sabarish M |
| 21 | Santhiya K |
| 22 | Santhosh D |
| 23 | Sarumathi S |
| 24 | Sheela J |
| 25 | Subalakshmi Devi G |
| 26 | Sudhakar E |
| 27 | Syed Murath S |
| 28 | Vinoth I |
| B.Sc(MLT) – Student Name List – 2018-19 Batch | |
| SL.NO. | NAME |
| 1 | ASHWINTH M |
| 2 | BALAMURALIKRISHNA S |
| 3 | DHARANI C |
| 4 | INDUJA S |
| 5 | JAGATHEESH M |
| 6 | KAMIDI MADHU SUDHAN |
| 7 | KANAGALSKSHMI E |
| 8 | KAVITHA A |
| 9 | MADHAN KUMAR A |
| 10 | MOHAMED JAVID UMAR N |
| 11 | MONISHWARAN M |
| 12 | MOWMIKA N |
| 13 | PARAMESHWARI |
| 14 | PRASANNA KUMAR V |
| 15 | PREETHI PARTHI P |
| 16 | PRIYA K |
| 17 | PUSHPAMARIE |
| 18 | RAAHUL S |
| 19 | RAJALAKSHMI S |
| 20 | SOORIYA S |
| 21 | SUBASRI R |
| 22 | SUGUNA I |
| 23 | SUVEDHA D |
| 24 | SWETHA A |
| B.Sc(MLT) – Student Name List – 2017-18- Batch | |
| SL.NO. | NAME |
| 1 | CHANDRAVADHANAM S |
| 2 | FAAZIL AHAMED N |
| 3 | KANCHANA S |
| 4 | KAVYA PP |
| 5 | KEERTHANA M |
| 6 | KEERTHANA S |
| 7 | MOHAMED SUJAUDEEN A |
| 8 | MOHANRAM M |
| 9 | PRAVEENA A |
| 10 | RAMYA B |
| 11 | SABARINATHAN V |
| 12 | SANGEETHA T |
| 13 | SIVAPRIYA J |
| 14 | SUDHAHAR M |
| 15 | TAHARA HAMEED |
| 16 | THARANI J |