Faculty Research & Development
Advancing knowledge through innovative research and scholarly contributions
The Department of Biochemistry is committed to advancing scientific knowledge through rigorous research and scholarly contributions. Our faculty members actively engage in cutting-edge research across various domains of biochemistry, publishing their findings in reputed national and international journals. The department fosters a culture of innovation, critical thinking, and collaborative research.
Prof. C. Ananda Vayaravel
Dean – SVCPMS
Selected Peer-Reviewed Publications
Association of MTHFR (rs 1801133) gene polymorphism with biochemical markers of B12 deficiency in T2DM patients on metformin therapy.
Erythematous Rash as a Feature of COVID-19: A Case Report of an Upcoming Entity.
Medicinal plants effective against Alzheimer's disease: An update.
Association of BHMT (rs 3733890) gene polymorphism with biochemical markers of B12 deficiency in T2DM patients on metformin therapy.
Ionized and total calcium in hypothyroid postmenopausal women.
Psychological impact of quarantine during disease outbreaks.
Serum Zinc and Magnesium Levels in Type 2 Diabetes Mellitus Patients on Metformin Therapy.
A genetic perspective of Metformin induced Vitamin B12 deficiency in Type 2 Diabetes mellitus patients.
Evaluation of Vitamin B12 status in type 2 Diabetes Mellitus Patients on Metformin therapy.
Association of Insulin Resistance with Vitamin B12 Status in Type 2 Diabetes Mellitus Patients on Metformin Therapy.
Journal of Multidisciplinary Health and Innovative Technology (JMHIT)
Our college faculties have contributed to our Institute Journal "Journal of Multidisciplinary Health and Innovative Technology (JMHIT)".
| SL. NO. | Name of the Faculty | Designation | Topic of the Article |
|---|---|---|---|
| 1 | Prof. Dr. Ananda Vayarevel .C | Dean – SVCPMS | The Need for Competency-Based Education in the Medical Laboratory Science Curriculum |
| 2 | Mr. Sathish Kumar .D | Associate Professor in Operation Theatre and Anaesthesia Technology | Impact of Antenatal Counselling on their Attitude & Acceptance of Labour Analgesia – a Descriptive Study |
| 3 | Mrs. Selambarasi .G | Assistant Professor in Microbiology | Detection of Slime Production in Pseudomonas Aeruginosa and its Correlation in Virulence |
| 4 | Mrs. Sowmiya .S | Assistant Professor in Dialysis Technology | Surveillance of Geriatric Patients Undergoing Maintenance Haemodialysis |
| 5 | Mr. Vijalanand .S | Assistant Professor in Medical Lab Technology | The Impact of Subclinical Hypothyroidism on Adverse Cardiovascular Outcomes in Patients Undergoing Percutaneous Coronary Intervention. |
| 6 | Ms. Ezhilarasi .D | Assistant Professor in Radiology | The Significance of Non-Echo-Planar Diffusion-Weighted Imaging (Non-EP-DWI) in Minimizing Air Bone Interface Artefact for Enhancing Image Quality in Comparison to Echo-Planar Diffusion-Weighted Imaging (EP-DWI) in MRI Brain Scans. |
| 7 | Ms. Glory Merlin .M | Assistant Professor in Cath Lab Technology | "Echocardiographic Assessment of Left Ventricular Changes in Patients With Systemic Hypertension: A Cross-Sectional Study" |
| 8 | Ms. Anbuoli .A | Assistant Professor in Optometry | Prevalence of Ocular Trauma in Rural Population |
| 9 | Mr. Gukan Raj .N | Assistant Professor in Radiology | Enhancing Time Management in MRI Brain Imaging for Non-Cooperative Patients: Comparing T2 TSE Axial with T2 Multivane Axial Sequence |
| 10 | Mr. Nishanth .B | Assistant Professor in Microbiology | "Postoperative Glycemic Variability in Non-Diabetic Patients after Regional Anaesthesia: A Prospective Observational Study" |
Advancing Knowledge